Luke Bryan Releases 2026 Tour Title Track: “Word On The Street”
“This one felt right to get out asap after naming my summer tour from the title,” said Luke. “When I first heard the demo, I knew I had to go in and record it. I loved everything about how the writers approached this song- it just felt fresh. Can’t wait to get out on the road and perform it for you live!”
Luke, who has sold more than 20 million concert tickets in his career, was ranked #20 on Pollstar’s “Artists of the Millennium” list based on tour ticket sales. He will kick off the “Word On The Street Tour” with back-to-back shows on May 29 and 30 in Gilford, New Hampshire. Openers on the tour include Drew Baldridge, Karley Scott Collins, Lanie Gardner, Randall King, Zach John King, Shane Profitt, Raelynn, Lauren Watkins, Jake Worthington, and DJ Rock. Tickets for the tour are available at www.lukebryan.com. The tour is produced by Live Nation.
Fans can also hear Luke as a featured artist on George Birge’s new song, “Ride, Ride, Ride,” out now.
| Date | City | State / Province | Venue / Festival | Festival / Event |
|---|---|---|---|---|
| 2-27 | Tempe | AZ | Extra Innings Festival | + |
| 3-9 | Houston | TX | Houston Livestock Show & Rodeo | + |
| 4-25 | Athens | GA | University of Georgia | + |
| 5-29 | Gilford | NH | BankNH Pavilion | |
| 5-30 | Gilford | NH | BankNH Pavilion | |
| 6-5 | Myrtle Beach | Carolina Country Music Fest | + | |
| 6-11 | Fort Worth | TX | Dickies Arena | |
| 6-12 | Lubbock | TX | United Supermarkets Arena | |
| 6-13 | Albuquerque | NM | First Financial Credit Union Amphitheater | |
| 6-18 | Wichita | KS | INTRUST Bank Arena | |
| 6-19 | Des Moines | IA | Casey’s Center | |
| 6-20 | Winsted | MN | Winstock Country Music Festival | + |
| 6-25 | Allentown | PA | PPL Center | |
| 6-26 | Buffalo | NY | Taste of Country | + |
| 6-27 | Nashville | TN | Alan Jackson Last Call at Nissan Stadium | + |
| 7-9 | Kansas City | MO | Morton Amphitheater | |
| 7-10 | Moline | IL | Vibrant Arena | |
| 7-11 | Clarkston | MI | Pine Knob Music Theatre | |
| 7-23 | Southaven | MS | Bank Plus Amphitheater at Snowden Grove | |
| 7-24 | Brandon | MS | Brandon Amphitheater | |
| 7-25 | Orange Beach | AL | The Wharf Amphitheater | |
| 7-30 | Rapid City | SD | Summit Arena at The Monument | |
| 7-31 | Billings | MT | First Interstate Arena at MetraPark | |
| 8-6 | Bend | OR | Hayden Homes Amphitheater | |
| 8-7 | Airway Heights | WA | BECU Live at Northern Quest | |
| 8-8 | Auburn | WA | White River Amphitheatre | |
| 8-14 | Mountain View | CA | Shoreline Amphitheatre | |
| 8-15 | Long Beach | CA | Long Beach Amphitheater | |
| 8-22 | Charlotte | NC | Truliant Amphitheater | |
| 8-26 | Canandaigua | NY | Constellation Brands-Marvin Sands Performing Arts Center | |
| 8-27 | Ottawa | ON | Canadian Tire Centre | |
| 8-29 | Saratoga Springs | NY | Saratoga Performing Arts Center | |
| 9-10 | Tampa | FL | MIDFLORIDA Credit Union Amphitheatre | |
| 9-12 | West Palm Beach | FL | iTHINK Financial Amphitheatre | |
| 9-26 | East Troy | WI | Alpine Valley Music Theatre |
* “+” indicates a festival or event show.